Hand- cut/ Machine- cut
Serbia
Dry matter: | min. 10% |
Colour: | light yellow to orange, characteristic of a given variety and degree of ripeness |
Taste and odour: | typical of apricots |
Halves with irregular cut: | max. 10 pcs / 10 kg |
Halves with dark cut: | max. 5 pcs / 10 kg |
Halves with point damage: | Ø<1mm – max. 10% |
Mechanical damage by hail: | 1 pc / 10 kg |
Deformed halves: | 1 pc / 10 kg |
Worm infested fruits: | absent |
Rotten and mouldy fruits: | absent |
Pits or pit parts: | 1 pc / 10 kg |
Foreign matter of plant origin: | leaves, seeds, stem, max. 2 pcs / 10 kg |
Foreign matter of organic origin: | hair, snails, insects, worms – absent |
Foreign matter of inorganic origin: | wood, paper, cardboard, plastic, clay and stones – absent |
24 MONTHS from the date of freezing at -18 °C